Dividends & Splits
| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.33 | U.S. Currency | |||||
| Total dividends in 2021: | 0.33 | |||||
| 0.30 | U.S. Currency | |||||
| 0.30 | U.S. Currency | |||||
| 0.30 | U.S. Currency | |||||
| 0.30 | U.S. Currency | |||||
| Total dividends in 2020: | 1.20 | |||||
| 0.275 | U.S. Currency | |||||
| 0.275 | U.S. Currency | |||||
| 0.275 | U.S. Currency | |||||
| 0.275 | U.S. Currency | |||||
| Total dividends in 2019: | 1.10 | |||||
| 0.24 | U.S. Currency | |||||
| 0.24 | U.S. Currency | |||||
| 0.24 | U.S. Currency | |||||
| 0.24 | U.S. Currency | |||||
| Total dividends in 2018: | 0.96 | |||||
| 0.20 | U.S. Currency | |||||
| 0.20 | U.S. Currency | |||||
| 0.20 | U.S. Currency | |||||
| 0.20 | U.S. Currency | |||||
| Total dividends in 2017: | 0.80 | |||||
| 0.17 | Cash dividend on increased shares | |||||
| 4.00 | Stock split | |||||
| 1:5 | Stock dividend | |||||
| 0.17 | U.S. Currency | |||||
| 0.17 | U.S. Currency | |||||
| Total dividends in 2016: | 4.51 | |||||
| 0.15 | U.S. Currency | |||||
| 0.15 | U.S. Currency | |||||
| 0.15 | U.S. Currency | |||||
| 0.13 | U.S. Currency | |||||
| Total dividends in 2015: | 0.58 | |||||
| 0.13 | U.S. Currency | |||||
| 0.13 | U.S. Currency | |||||
| 0.13 | U.S. Currency | |||||
| 0.13 | U.S. Currency | |||||
| Total dividends in 2014: | 0.52 | |||||
| 0.13 | U.S. Currency | |||||
| Total dividends in 2013: | 0.13 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.